School of Commerce and Management Studies

Sr.NO. COURSE NAM1E Duration Eligibility Fee Per Year/Sem Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
1 MBA in HR 4 Sem Graduation 25000 1200 1000 27200
2 MBA in Finance 4 Sem Graduation 25000 1200 1000 27200
3 MBA in Marketing 4 Sem Graduation 25000 1200 1000 27200
4 MBA in Biotech 4 Sem Graduation 25000 1200 1000 27200
5 MBA in Security 4 Sem Graduation 25000 1200 1000 27200
6 MBA in Retail 4 Sem Graduation 25000 1200 1000 27200
7 MBA in Sales 4 Sem Graduation 25000 1200 1000 27200
8 MBA in Agriculture 4 Sem Graduation 25000 1200 1000 27200
9 MBA in Hospitality Management 4 Sem Graduation 25000 1200 1000 27200
10 MBA in Construction Power 4 Sem Graduation 25000 1200 1000 27200
11 MBA in Pharmical Education Institute Management 4 Sem Graduation 25000 1200 1000 27200
12 MBA in Pharmacy Education Institute Management 4 Sem Graduation 25000 1200 1000 27200
13 Integrated BBA+MBA 8 Sem 12th 25000 1200 1000 27200
14 PGDBM 1 Years Graduation 30000 1200 1000 32200
15 BBA 3 Years 12th 20000 1200 1000 22200
16 BBA(Human Resource Management) 6 Sem 12th 20000 1200 1000 22200
17 M.Com 2 Years B.Com 15000 1200 1000 17200
18 B.Com 3 Years 12th 15000 1200 1000 17200

OUR COMMITMENTS FOR Ph.D

  • Genuine Research Work.
  • 24*7 Hours Phone Assistance by Guide.
  • Completion of Research work on time, Degree will be awarded on time.
  • Information Regarding Scholarship :
    • Top 10 Students will get 50% of fee relaxation who clear the entrance test
    • The Students Whose NET,SET Cleared will get 20% Scholarship for the student
    • Top 10 Students of Course Work Exam will get Rs. 10,000 Scholarship each.

Why OPJS?

call uswhastapp