School of Science

Sr.NO. COURSE NAM1E Duration Eligibility Fee Per Year/Sem Regn Per Year/Sem Exam Fee Per Year/Sem Total Fee Per Year/Sem
1 M.Sc. Biology 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
2 M.Sc. Microbiology 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
3 M.Sc. Physics 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
4 M.Sc. Chemistry 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
5 M.Sc. Botany 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
6 M.Sc. Zoology 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
7 M.Sc. Mathematics 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
8 M.Sc. Anatomy 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
9 M.Sc. Nutrition 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
10 M.Sc. Life Science 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
11 M.Sc. Home Science 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
12 M.Sc. Food Processing 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
13 M.Sc. Geography 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
14 M.Sc. Fire Safety 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
15 M.Sc. Biotech 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
16 B.Sc. General in Biology 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
17 B.Sc. General in Microbiology 2 Years 10+2 in Relevant Subject 30000 1200 1000 32200
18 B.Sc. General in Physics 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
19 B.Sc. General in Chemistry 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
20 B.Sc. General in Botany 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
21 B.Sc. General in Zoology 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
22 B.Sc. General in Mathematics 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
23 B.Sc. General in Anatomy 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
24 B.Sc. General in Nutrition 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
25 B.Sc. General in Home Science 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
26 B.Sc. General in Food Processing 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
27 B.Sc. General in Geography 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
28 B.Sc. General in Fire Safety 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
29 B.Sc. General in Life Science 3 Years 10+2 in Relevant Subject 20000 1200 100 22200
30 B.Sc. General in Biotech 3 Years 10+2 in Relevant Subject 20000 1200 100 22200
31 B.Sc. Hons. in Biology 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
32 B.Sc. Hons. in Biology 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
33 B.Sc. Hons. in Microbiology 2 Years B.Sc. in Relevant Subject 30000 1200 1000 32200
34 B.Sc. Hons. in Physics 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
35 B.Sc. Hons. in Chemistry 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
36 B.Sc. Hons. in Botany 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
37 B.Sc. Hons. in Zoology 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
38 B.Sc. Hons. in Mathematics 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
39 B.Sc. Hons. in Anatomy 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200
40 B.Sc. Hons. in Life Science 3 Years 10+2 in Relevant Subject 20000 1200 1000 22200

OUR COMMITMENTS FOR Ph.D

  • Genuine Research Work.
  • 24*7 Hours Phone Assistance by Guide.
  • Completion of Research work on time, Degree will be awarded on time.
  • Information Regarding Scholarship :
    • Top 10 Students will get 50% of fee relaxation who clear the entrance test
    • The Students Whose NET,SET Cleared will get 20% Scholarship for the student
    • Top 10 Students of Course Work Exam will get Rs. 10,000 Scholarship each.

Why OPJS?

call uswhastapp